Governance
Board of Directors
The Board of Directors (BOD) is the highest decision-making body that determines the company’s strategic direction and protects the interests of both the company and its shareholders. We compose and operate the Board by thoroughly considering the professional expertise and competencies of each director, ensuring that the Board can effectively perform its management oversight function and make independent decisions.
Currently, the Board consists of seven (7) directors in total, including three (3) Independent Directors, three (3) Executive Directors, and one (1) Other Non-Executive Director. The standing committees under the Board include the ESG Committee and the Audit Committee. The Board plays a pivotal role in driving sustainable growth, and Seegene is dedicated to continuously strengthening the foundation for sustainability management through transparent governance and sound Board operations.
Composition and BSM (Board Skill Matrix)
As of June 2026
| Jong-Yoon Chun | Dae-Hoon Lee | Jung-Yong Kim | Kyong-Joon Chun | Dong-Woo Kang | Hyun-Chul Chung | Se-Min Ye | ||
|---|---|---|---|---|---|---|---|---|
| Category | Executive Director | Executive Director | Executive Director | Other Non-executive Director | Independent Director | Independent Director | Independent Director | |
| Gender | Male | Male | Male | Male | Male | Male | Male | |
| Role | CEO, Overall Company Management Chair of the Board | CEO, Head of Diagnostics Business Division | CFO | Management Advisor | Chair of the Audit Committee, Financial Expert | Management Advisor, Financial Expert | Chair of the ESG Committee, Legal Expert | |
| Career |
|
|
|
|
|
|
| |
| Term | 3 Years (March 22, 2024 ~ the date of the 2027 AGM) | 3 Years (March 22, 2024 ~ the date of the 2027 AGM) | 3 Years (March 27, 2026 ~ the date of the 2029 AGM) | 3 Years (March 27, 2026 ~ the date of the 2029 AGM) | 3 Years (March 27, 2026 ~ the date of the 2029 AGM) | 3 Years (March 28, 2025 ~ the date of the 2028 AGM) | 3 Years (March 27, 2026 ~ the date of the 2029 AGM) | |
| Expertise | ||||||||
| Leadership | ● | ● | ● | ● | - | - | - | |
| Business Development and Strategy | ● | ● | - | ● | - | - | - | |
| Management / Finance / Accounting | ● | ● | ● | ● | ● | ● | - | |
| Legal / Regulatory | - | - | - | - | - | - | ● | |
| ESG | - | ● | - | - | ● | ● | ● | |
| Core Industry (Molecular diagnostics) | ● | ● | - | - | - | - | - | |
| Risk Management | ● | ● | ● | - | ● | ● | ● | |
| Board Committees | ||||||||
| Audit Committee | - | - | - | - | ● | ● | ● | |
| ESG Committee | - | - | - | - | ● | ● | ● | |
Directors and Officers (D&O) Liability Insurance
We maintain Directors and Officers (D&O) Liability Insurance to indemnify the company and the members of the Board of Directors against legal losses, damages, and costs resulting from any claims or lawsuits brought against them for wrongful acts committed in their respective official capacities.
| Policy Period | Apr 15, 2024 ~ Apr 15, 2025 | Apr 15, 2025 ~ Apr 15, 2026 | Apr 15, 2026 ~ Apr 15, 2027 |
|---|---|---|---|
| Insured | Seegene Inc. and its Directors and Officers | Seegene Inc. and its Directors and Officers | Seegene Inc. and its Directors and Officers (Including subsidiaries listed on the policy and their directors and officers) |
| Insured |
|
|
|
Operational Status
Performance of BOD
| Meeting No. | Date | Agenda | Resolution | Executive Director | Non-Executive Director | Independent Director |
|---|---|---|---|
Board Committees
| Category | Chairperson | Members |
|---|---|---|
| Audit Committee | Dong-Woo Kang | Se-Min Ye, Hyun-Chul Chung |
| ESG Committee | Se-Min Ye | Dong-Woo Kang, Hyun-Chul Chung |
Performance of ESG Committee
| Meeting No. | Date | Agenda | Resolution | Directors | |||
|---|---|---|---|---|---|---|---|
| Chang-Se Lee | Hyun-Chul Chung | Jin-Su Choi | Dae-Hoon Lee | ||||
| 1st in 2025 | 2025. 05. 28. | 1. 2024 ESG Performance Results | Reported | - | - | - | N/A |
| 2. 2025 Materiality Assessment Results | Reported | - | - | - | N/A | ||
| 3. 2025 ESG Improvement Tasks | Approved | For | For | For | N/A | ||
| 4. 2025 Climate Scenario Analysis & Disclosure Plan | Approved | For | For | For | N/A | ||
| 2nd in 2025 | 2025. 12. 19. | 1. 2025 ESG Disclosures & External Assessment Results | Reported | - | - | N/A | - |
| 2. 2025 ESG Improvement Tasks Implementation Results | Reported | - | - | N/A | - | ||
| 3. 2026 ESG Strategic Direction & Improvement Tasks | Approved | For | For | N/A | For | ||
* By resolution of the Board of Directors on August 6, 2025, Jin-soo Choi(Executive Director) was replaced by Dae-hoon Lee(Executive Director) among the members of the ESG Committee.
Audit Body
Audit Committee: By resolution of the Annual General Meeting of Shareholders on March 27, 2026, we dissolved the existing Full-time Auditor system and newly established and operated an Audit Committee comprised entirely of Outside Directors. Through this initiative, we have successfully established a transparent and independent audit governance framework.
Composition of the Audit Committee
As of June 2026
| Role | Name | Term of Office | Career |
|---|---|---|---|
| Chair of the Audit Committee (Independent Director) | Dong-Woo Kang | 3 Years (March 27, 2026 ~ the date of the 2029 AGM) |
|
| Member of the Audit Committee (Independent Director) | Hyun-Chul Chung | 3 Years (March 28, 2025 ~ the date of the 2028 AGM) |
|
| Member of the Audit Committee (Independent Director) | Se-Min Ye | 3 Years (March 27, 2026 ~ the date of the 2029 AGM) |
|
Status of Audit Committee Operations
As of May 2026
| Meeting No. | Date | Agenda | Resolution | Auditor | ||
|---|---|---|---|---|---|---|
| Dong-Woo Kang | Hyun-Chul Chung | Se-Min Ye | ||||
| 1st in 2025 | 2026. 05. 06. | 1. Report on Key Matters Regarding the External Auditor's Audit Performance | Reported | - | - | - |
| 2. Report on the Annual Operation Plan for ICFR | Reported | - | - | - | ||
| 3. Appointment of the Chair of the Audit Committee | Approved | For | For | For | ||
| 4. Approval of the Performance Evaluation Framework for ICFR | Approved | For | For | For | ||
Independent Internal Audit Department: To practically maintain the fairness and objectivity of our audits, we operate an independent internal audit department whose autonomy is strictly guaranteed under our internal audit regulations. The Audit Team, serving as this internal audit body, conducts comprehensive operational audits across the entire organization, including routine, periodic, ad-hoc, and special audits.
External Auditor
| Fiscal Year | Category | Auditor | Audit Opinion | Reasons for change in opinion | Significant uncertainty related to going concern | Matters of emphasis | Key Audit Matters |
|---|