Governance
Board of Directors
The Board of Directors (BOD) is the highest decision-making body responsible for determining the company’s strategic direction and safeguarding the interests of both the company and its shareholders. The BOD plays a pivotal role in driving sustainable growth. Seegene aims to strengthen its foundation for sustainable management through transparent governance and sound board operations.
Composition and BSM (Board Skill Matrix)
| Category | |
| Gender | |
| Role | |
| Career | |
| Term | |
| Expertise | |
| Leadership | |
| Business Development and Strategy | |
| Management / Finance / Accounting | |
| Legal / Regulatory | |
| ESG | |
| Core Industry (Molecular Diagnostics) | |
| Risk Management | |
Operational Status
Performance of BOD
| Meeting | Date of Meeting | Agenda | Approval | Executive Director | Non-Executive Director | Independent Director |
|---|---|---|---|
Performance of ESG Committee
| Meeting | Date | Agenda Items | Decision | Directors | |||
|---|---|---|---|---|---|---|---|
| Chang-Se Lee | Hyun-Chul Chung | Jung-Lyong Kim | Jin-Su Choi | ||||
| 1st in 2025 | 2025. 05. 28. | 1. Implementation Results of 2024 ESG Tasks | Reported | - | - | N/A | - |
| 2. Results of 2025 Materiality Assessment | Reported | - | - | N/A | - | ||
| 3. 2025 ESG Improvement Tasks | Approved | For | For | N/A | For | ||
| 4. Plan for 2025 Climate Change Scenario Analysis and Disclosure | Approved | For | For | N/A | For | ||
| 2nd in 2024 | 2024. 06. 07. | 1. Results of 2024 Materiality Assessment | Reported | For | - | N/A | - |
| 2. Publication of the 2023 Sustainability Report | Reported | For | - | N/A | - | ||
| 3. Implementation Results of 2024 ESG Tasks | Reported | For | - | N/A | - | ||
| 1st in 2024 | 2024. 03. 06. | 1. 2023 ESG Assessment Results | Reported | - | - | N/A | - |
| 2. Implementation Results of 2023 ESG Tasks | Reported | - | - | N/A | - | ||
| 3. 2024 ESG Improvement Tasks | Approved | For | For | N/A | For | ||
| 1st in 2023 | 2023. 03. 14. | 1. ESG Management Strategy Framework | Approved | For | For | For | N/A |
| 2. Results of 2023 Materiality Assessment | Approved | For | For | For | N/A | ||
| 3. 2023 ESG Improvement Tasks | Approved | For | For | For | N/A | ||
| 4. 2023 ESG Assessment Results | Reported | - | - | - | N/A | ||
| 5. Implementation Results of 2022 ESG Tasks | Reported | - | - | - | N/A | ||
Audit Body
Full-time Auditor
| Category | Name | Responsibility | Tenure | Career |
|---|
Major Activities of the Auditor
| Meeting | Date of Meeting | Agenda | Approval | Auditor |
|---|---|---|---|
External Auditor
| Fiscal Year | Category | Auditor | Audit Opinion | Basis for Modified Opinion | Material Uncertainty Related to Going Concern | Emphasis of Matter | Key Audit Matters |
|---|