Governance
Board of Directors
The Board of Directors is the highest decision-making body responsible for determining the company’s strategic direction and safeguarding the interests of both the company and its shareholders. It plays a pivotal role in driving sustainable growth. Seegene aims to strengthen its foundation for sustainable management through transparent governance and sound board operations.
Composition and BSM (Board Skill Matrix)
| Jong-Yoon Chun | Dae-Hoon Lee | Jin-Su Choi | Kyong-Joon Chun | Chang-Se Lee | Hyun-Chul Chung | ||
|---|---|---|---|---|---|---|---|
| Category | Executive Director | Executive Director | Executive Director | Non-Executive Director | Independent Director | Independent Director | |
| Gender | Male | Male | Male | Male | Male | Male | |
| Role | CEO / Overall Company Management | Head of Diagnostics Business Division | Chair of Change Management Committee | Management Advisor | Legal Advisor / Chair of ESG Committee | Management Advisor | |
| Career |
|
|
|
|
|
| |
| Term | 2024-03-01 ~ Present | 2024-03-01 ~ Present | 2023-03-01 ~ Present | 2023-03-01 ~ Present | 2024-03-01 ~ Present | 2025-03-03 ~ Present | |
| Expertise | |||||||
| Leadership | ● | ● | ● | ● | - | - | |
| Business Development and Strategy | ● | ● | ● | ● | - | - | |
| Management / Finance / Accounting | ● | ● | ● | ● | - | ● | |
| Legal / Regulatory | - | - | ● | - | ● | - | |
| ESG | - | ● | ● | - | ● | ● | |
| Core Industry (Molecular diagnostics) | ● | ● | - | - | - | - | |
| Risk Management | ● | ● | ● | - | ● | ● | |
Operational Status
Performance of BOD
| Meeting | Date of Meeting | Agenda | Approval | Executive Director | Non-Executive Director | Independent Director |
|---|---|---|---|
Performance of ESG Committee
| Meeting | Date | Agenda Items | Decision | Directors | |||
|---|---|---|---|---|---|---|---|
| Chang-Se Lee | Hyun-Chul Chung | Jung-Lyong Kim | Jin-Su Choi | ||||
| 1st in 2025 | 2025. 05. 28. | 1. Implementation Results of 2024 ESG Tasks | Reported | - | - | N/A | - |
| 2. Results of 2025 Materiality Assessment | Reported | - | - | N/A | - | ||
| 3. 2025 ESG Improvement Tasks | Approved | For | For | N/A | For | ||
| 4. Plan for 2025 Climate Change Scenario Analysis and Disclosure | Approved | For | For | N/A | For | ||
| 2nd in 2024 | 2024. 06. 07. | 1. Results of 2024 Materiality Assessment | Reported | For | - | N/A | - |
| 2. Publication of the 2023 Sustainability Report | Reported | For | - | N/A | - | ||
| 3. Implementation Results of 2024 ESG Tasks | Reported | For | - | N/A | - | ||
| 1st in 2024 | 2024. 03. 06. | 1. 2023 ESG Assessment Results | Reported | - | - | N/A | - |
| 2. Implementation Results of 2023 ESG Tasks | Reported | - | - | N/A | - | ||
| 3. 2024 ESG Improvement Tasks | Approved | For | For | N/A | For | ||
| 1st in 2023 | 2023. 03. 14. | 1. ESG Management Strategy Framework | Approved | For | For | For | N/A |
| 2. Results of 2023 Materiality Assessment | Approved | For | For | For | N/A | ||
| 3. 2023 ESG Improvement Tasks | Approved | For | For | For | N/A | ||
| 4. 2023 ESG Assessment Results | Reported | - | - | - | N/A | ||
| 5. Implementation Results of 2022 ESG Tasks | Reported | - | - | - | N/A | ||
Audit Body
Full-time Auditor
| Category | Name | Responsibility | Tenure | Career |
|---|---|---|---|---|
| Standing auditor | Myung-Uk An | Perform audits on the company’s accounting and business operations | 2023-03-24 ~ Present | |
| ||||
| ||||
| ||||
| ||||
|
Major Activities of the Auditor
| Meeting | Date of Meeting | Agenda | Approval | Auditor |
|---|---|---|---|---|
| Myung-Uk An | ||||
| (attendance: 100%) | ||||
| Jan. 2024 | 2024. 01. 15. | 1. Approval of Treasury Share Disposal | Approved | For |
| Mar. 2024 | 2024. 03. 06. | 1. Approval of the FY 2023 financial statements | Approved | For |
| 2. Approval of the Year-End Dividend for FY 2023 | Approved | For | ||
| 3. Approval of the FY 2023 internal accounting control system operational report | Approved | For | ||
| 4. Convening of the FY 2023 Annual General Meeting of Shareholders | Approved | For | ||
| 5. Approval of the agenda of the FY 2023 Annual General Meeting of Shareholders | Approved | For | ||
| 6. Approval of the FY 2023 (draft) business report | Approved | For | ||
| 7. Adoption of an electronic voting system and Proxy System | Approved | For | ||
| 8. Approval of the 2024 Occupational Safety and Health Management Plan | Approved | For | ||
| 9. Setting of the dividend record date for 2024 Q1 dividend payment | Approved | For | ||
| Mar. 2024 | 2024. 03. 22. | 1. Appointment of Co-CEOs with Individual Representation Authority | Approved | For |
| 2. Appointment of the Board Chair | Approved | For | ||
| Apr. 2024 | 2024. 04. 19. | 1. Approval of the 2024 Capital Increase for the U.S. Subsidiary | Approved | For |
| May 2024 | 2024. 05. 08. | 1. Approval of Q1 2024 Cash Dividend | Approved | For |
| 2. Setting of the dividend record date for 2024 Q2 dividend payment | Approved | For | ||
| 3. Appointment of Compliance Officer | Approved | For | ||
| 4. Amendment of Internal Accounting Control Regulations | Approved | For | ||
| Jun. 2024 | 2024. 06. 10. | 1. Approval of the Acquisition of a Controlling Stake in Pentaworks Co., Ltd. | Approved | For |
| 2. Approval of Treasury Share Disposal | Approved | For | ||
| Jul. 2024 | 2024. 07. 12. | 1. Extension of Treasury Share Trust Agreement | Approved | For |
| Aug. 2024 | 2024. 08. 07. | 1. Approval of Q2 2024 Cash Dividend | Approved | For |
| 2. Setting of the dividend record date for 2024 Q3 dividend payment | Approved | For | ||
| Sep. 2024 | 2024. 09. 10. | 1. Establishment of New Subsidiaries (NewCo) in Spain and Israel | Approved | For |
| Nov. 2024 | 2024. 11. 06. | 1. Approval of Q3 2024 Cash Dividend | Approved | For |
External Auditor
| Fiscal Year | Category | Auditor | Audit Opinion | Basis for Modified Opinion | Material Uncertainty Related to Going Concern | Emphasis of Matter | Key Audit Matters |
|---|